CALENDAR OF EVENTS
Saturday Oct 26th - 8:00AM - “Final 10” Group Run @ 60th St & 1st Ave
Saturday Nov 2nd - 8:45AM - Abbott Dash To The Finish 5K [and post-race brunch!]
Sunday Nov 3rd - 9:10AM - Marathon Sunday!
DOWNLOAD TRACKING APP
Use “Tracking” to add the runners you wish to follow
Select “Map” to see estimated positions on the course (accurately pings every 5K)
TEAM OSPREY LINEUP
RUNNER | WAVE | COLOR | CORRAL | START | BIB | TRANSPORT | CHARITY |
---|---|---|---|---|---|---|---|
Patricia C | 1120 | ||||||
Carl M | 1 | PINK | B | 4859 | FERRY 5:30 | ||
Caspar M | 1 | PINK | B | 4923 | FERRY 5:30 | ||
Niels A | 1 | PINK | B | 5273 | BUS | ||
Sean B | 1 | BLUE | C | 5980 | FERRY 6:00 | ||
Sally R | 1 | ORANGE | C | 6681 | FERRY 5:30 | ||
Alex G | 1 | PINK | D | 9806 | FERRY 5:45 | ||
Kevin P | 11895 | ||||||
Kaitlin H | 12190 | ||||||
Alex F | 1 | ORANGE | F | 7753 | FERRY 5:30 | ||
Mel D | 1 | ORANGE | F | 13033 | FERRY 5:30 | ||
Katherine G | 14027 | ||||||
Amy G | 14367 | ||||||
John E | 2 | ORANGE | A | 15730 | FERRY 6:30 | ||
Megan M | 2 | ORANGE | A | 15805 | |||
McKenzie K | 2 | ORANGE | A | 16044 | FERRY 6:15 | ||
Kristin P | 2 | PINK | A | 16260 | FERRY 7:00 | ||
Kim M | 16527 | ||||||
Jason E | 16773 | ||||||
Emma S | 2 | PINK | C | 21209 | FERRY 6:15 | ||
Katie M | 21570 | ||||||
Jeanne M | 22369 | ||||||
Anne V | 22678 | ||||||
John F | 23646 | ||||||
Elizabeth B | 2 | BLUE | E | 23861 | FERRY 6:15 | ||
Tyler D | 24167 | ||||||
Julia B | 3 | BLUE | A | 28365 | BUS 5:30 | ||
Morgan B | 28863 | ||||||
Kate C | 30990 | ||||||
Tanya C | 3 | ORANGE | B | 31028 | BUS | ||
Lauren D | 31984 | ||||||
Henryk R | 40651 | ||||||
Shaina G | 4 | ORANGE | A | 42176 | FERRY 7:45 | ||
Lisa H | 4 | PINK | A | 42366 | FERRY 8:15 | ||
Ella N | 4 | PINK | A | 42397 | FERRY 8:00 | ||
Clemence M | 42546 | ||||||
Leah R | 44021 | ||||||
Piera F | 4 | ORANGE | B | 44055 | |||
Karen T | 4 | ORANGE | B | 44311 | FERRY 7:45 | ||
Alison N | 45598 | ||||||
Julie R | 4 | BLUE | C | 45793 | Fred's Team | ||
Meredith R | 4 | BLUE | C | 45809 | BUS 6AM FRED'S | Fred's Team | |
Michelle T | 4 | BLUE | E | 49653 | FERRY 7:15 | ||
Rachel S | 55086 | ||||||
Erin D | 58335 | ||||||
Ma Bella V | 5 | BLUE | C | 58627 | |||
Emily W | 5 | ORANGE | C | 59112 | FERRY 8:00 | ||
Jungyon P | 5 | BLUE | E | 63086 | FERRY 8:30 |
COURSE MAP
CHEER LOCATIONS
MILE | WHO | LOCATION | SIDE |
---|---|---|---|
16.5 | LYNN, COURTNEY, LEE | 1ST AVE, 69TH ST | RUNNERS' LEFT |
18.5 | DAVID D | 1ST AVE, 109TH ST | RUNNERS' LEFT |
21.5 | OSPREY KIDS WITH FLAG | 5TH AVE, 130TH ST | RUNNERS' RIGHT |
22.25 | GEMMA & LUCAS | 5TH AVE, 116TH ST | RUNNERS' RIGHT |
22.5 | RACHEL / MS CHEER | 5TH AVE, 112TH ST | RUNNERS' RIGHT |
22.75 | JOHN A / GHTC | 5TH AVE, 109TH ST | RUNNERS' LEFT |
FINISH | ANGELA | PONCHO VOLUNTEER | |
FINISH | DONNA & TOM | MEDALS VOLUNTEER | RUNNERS' LEFT |