APRIL 30TH, 2022

 

THE FIRST ANNUAL TEAM OSPREY ULTRAMARATHON

  • Saturday, April 30th 2022: 6AM-Midnight

  • How many complete loops of the main drive of Central Park can Team Osprey log in one day? How many can YOU complete as an individual? Inspired by record-setting ultramarathoner Oz Pearlman, only complete loops count towards this challenge, and all loops must start and end between 6AM and midnight.

  • Team Osprey HQ for this challenge will be near Tavern On The Green, at 66th street on the West Side of Central Park. Each official loop will start and end at Tavern On The Green, running counter-clockwise on the main road of Central Park (including Harlem Hill, with no deviations onto the bridle path).

  • All members of Team Osprey are encouraged to attend! Even just to walk one loop or support teammates at our Tavern On The Green base camp. We expect participants to join and leave (and possibly return for more!) all throughout the day.

  • Run or walk. Take breaks or power through. Start early or fly late into the night. The “how” is up to you, as long as you follow the rules as listed above!

  • Inspired by Oz, we are running in support of Save The Children. Learn more and donate: https://www.gofundme.com/f/team-osprey-central-park-ultramarathon

 

LEADERBOARD:

BIB RUNNER LOOPS MILES AFFILIATION
#002 Alex F 4 24.4 Team Osprey
#023 Melissa E 3 18.3 Team Osprey
#101 Angela L 3 18.3 Team NYCP
#001 Julia B 2 12.2 Team Osprey
#007 Simone S 2 12.2 Team Osprey
#024 Caspar M 2 12.2 Team Osprey
#003 Lynn R 1 6.1 Team Osprey
#004 Donna D 1 6.1 Team Osprey
#005 Tiberius D 1 6.1 Team Osprey
#006 Tom D 1 6.1 Team Osprey
#008 Lisa H 1 6.1 Team Osprey
#010 Anne V 1 6.1 Team Osprey
#011 Piera F 1 6.1 Team Osprey
#012 Shaina G 1 6.1 Team Osprey
#013 Maureen P 1 6.1 Team Osprey
#014 Amy C 1 6.1 Team Osprey
#015 Laura P 1 6.1 Team Osprey
#016 Lisa I 1 6.1 Team Osprey
#017 Matt M 1 6.1 Team Osprey
#018 Karen T 1 6.1 Team Osprey
#020 Mimi C 1 6.1 Team Osprey
#021 Jigar T 1 6.1 Team Osprey
#022 Emily T 1 6.1 Team Osprey
#082 Jason E 1 6.1 Team Osprey
#083 Sheetal J 1 6.1 Team Osprey
#084 Katherine G 1 6.1 Team Osprey
#085 Miles C 1 6.1 Independent
#086 Clarke K 1 6.1 Team Osprey
#087 Biser D 1 6.1 Independent
#088 Alex G 1 6.1 Team Osprey
#103 Gail L 1 6.1 Team NYCP
#104 DeeAnn M 1 6.1 Team NYCP
#105 Mike M 1 6.1 Team NYCP
#106 Andy D 1 6.1 Team NYCP
#108 Ayun H 1 6.1 Team NYCP
Oz Pearlman 19 115.9 World Record
2022 TOTAL 45 274.5